Trade Map
Kouru Trade Board | |||||
---|---|---|---|---|---|
★ ★ ★ | |||||
Equipment | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Fishing Gear | 10 | Makes | 5760 | 8000 | |
Foods | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Fish | 50 | Low | 480 | 600 | |
Bubble Tea | 12 | Low | 728 | 650 | |
Goods | |||||
Item | Stock | Demand | Buy | Sell | Avg |
PlayBox Series 5 | 2 | Low | 50400 | 45000 | |
Materials | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Iron Ore | 50 | Med | 1600 | 1000 | |
Stone | 0 | Low | 336 | 350 | |
Hay Bale | 3 | Low | 784 | 700 | |
Medicines | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Tylenol | 50 | Low | 960 | 1200 | |
Bulk Healing Potions | 4 | Low | 24000 | 20000 | |
Passengers | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Prisoner | 25 | Low | 4000 | 5000 | |
Salvage | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Journal | 4 | Low | 1920 | 2000 | |
Waste | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Poop | 50 | Low | 16 | 20 | |
Urine Container | 25 | Low | 8 | 10 | |
Weapons | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Shuriken | 50 | Low | 320 | 400 | |
Katana | 20 | Low | 1520 | 2000 |
Carts:
Hey traveler, looks like you ain't signed in. Window shopping's free, but you'll need to sign in or register to trade!
Profits Generated Leaderboard
1. Another Day Another Dollar: ⋹95,051
2. SODA: ⋹32,361
3. Okaaaaay Let's Go!: ⋹21,813
4. Old Crummy One: ⋹310
5. gayfrog: ⋹0
Distance Traveled Leaderboard
1. Okaaaaay Let's Go!: 906 miles
2. Old Crummy One: 515 miles
3. Another Day Another Dollar: 506 miles
4. SODA: 423 miles
5. gayfrog: 0 miles