Trade Map
Lockup Trade Board | |||||
---|---|---|---|---|---|
★ ★ ★ | |||||
Equipment | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Fishing Gear | 0 | Low | 6400 | 8000 | |
Foods | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Fish | 0 | Med | 864 | 600 | |
Bubble Tea | 0 | Low | 624 | 650 | |
Goods | |||||
Item | Stock | Demand | Buy | Sell | Avg |
PlayBox Series 5 | 0 | Low | 36000 | 45000 | |
Materials | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Iron Ore | 0 | Low | 800 | 1000 | |
Stone | 0 | Low | 280 | 350 | |
Hay Bale | 0 | Low | 672 | 700 | |
Medicines | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Tylenol | 0 | Low | 1344 | 1200 | |
Bulk Healing Potions | 0 | Low | 16000 | 20000 | |
Passengers | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Prisoner | 0 | High | 11200 | 5000 | |
Salvage | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Journal | 32 | Makes | 1120 | 2000 | |
Waste | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Poop | 18 | Makes | 13 | 20 | |
Urine Container | 18 | Makes | 6 | 10 | |
Weapons | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Shuriken | 0 | Low | 384 | 400 | |
Katana | 0 | Low | 2080 | 2000 |
Carts:
Hey traveler, looks like you ain't signed in. Window shopping's free, but you'll need to sign in or register to trade!
Profits Generated Leaderboard
1. Another Day Another Dollar: ¥73,451
2. SODA: ¥961
3. Okaaaaay Let's Go!: ¥213
4. gayfrog: ¥0
5. Old Crummy One: ¥0
Distance Traveled Leaderboard
1. Okaaaaay Let's Go!: 752 miles
2. Another Day Another Dollar: 352 miles
3. SODA: 269 miles
4. Old Crummy One: 127 miles
5. gayfrog: 0 miles