Trade Map
Scavengers Trade Board | |||||
---|---|---|---|---|---|
★ ★ ★ | |||||
Equipment | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Fishing Gear | 0 | Low | 6400 | 8000 | |
Foods | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Fish | 0 | Low | 720 | 600 | |
Bubble Tea | 0 | Low | 572 | 650 | |
Goods | |||||
Item | Stock | Demand | Buy | Sell | Avg |
PlayBox Series 5 | 0 | Low | 36000 | 45000 | |
Materials | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Iron Ore | 0 | Low | 800 | 1000 | |
Stone | 0 | Low | 280 | 350 | |
Hay Bale | 0 | Low | 672 | 700 | |
Medicines | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Tylenol | 0 | Low | 1056 | 1200 | |
Bulk Healing Potions | 0 | Low | 16000 | 20000 | |
Passengers | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Prisoner | 6 | Makes | 2800 | 5000 | |
Salvage | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Journal | 4 | Makes | 1440 | 2000 | |
Waste | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Poop | 0 | Makes | 14 | 20 | |
Urine Container | 0 | Makes | 7 | 10 | |
Weapons | |||||
Item | Stock | Demand | Buy | Sell | Avg |
Shuriken | 0 | High | 736 | 400 | |
Katana | 0 | High | 4000 | 2000 |
Carts:
Hey traveler, looks like you ain't signed in. Window shopping's free, but you'll need to sign in or register to trade!
Profits Generated Leaderboard
1. Another Day Another Dollar: ¥73,451
2. SODA: ¥961
3. Okaaaaay Let's Go!: ¥213
4. gayfrog: ¥0
5. Old Crummy One: ¥0
Distance Traveled Leaderboard
1. Okaaaaay Let's Go!: 752 miles
2. Another Day Another Dollar: 352 miles
3. SODA: 269 miles
4. Old Crummy One: 127 miles
5. gayfrog: 0 miles